Furchet menu
Standing reception menu
| Name | Portion, g | Price (UAH) |
|---|---|---|
| Canape with cheese | 30 | 5,00 |
| Canape with cheese and lemon | 40 | 7,00 |
| Canape with red caviar | 25 | 15,00 |
| Canape with black caviar | 25 | 48,00 |
| Canape with meat balyk | 40 | 9,00 |
| Canape with ham | 40 | 8,00 |
| Canape with salmon h/s | 20/20/6 | 15,00 |
| Canape with sturgeon balyk | 20/20/6 | 18,00 |
| Canape with fat and pickles | 27 | 5,00 |
| Canape with herring and apple or eggs and onion | 35 | 7,50 |
| Canape with ham and hard cheese, pickles | 45 | 7,00 |
| Canape with cherry tomatoes, marinated mushrooms and olives | 25 | 10,00 |
| Canape with cheese, sausage and olives | 30 | 9,00 |
| Canape with cheese Mozzarella with cherry tomatoes and fresh basil | 40 | 23,00 |
| Cheese with olives | 33 | 7,00 |
| Cheese with grapes | 40 | 7,00 |
| Cheese with bacon fritter | 30 | 10,00 |
| Quail eggs stuffed with red caviar | 8 | 11,00 |
| Quail eggs stuffed with black caviar | 8 | 45,00 |
| Liver pate on cucumbers | 20/28/7 | 8,00 |
| Ham rolls with cucumbers | 75 | 18,00 |
| Ham rolls with paprika | 75 | 18,00 |
| Herring roll on cucumbers | 60 | 9,00 |
| Dried prune stuffed with English walnut | 60 | 9,50 |
| Profiterole with spicy stuffing | 70 | 7,00 |
| Eggs stuffed with cod liver | 50 | 9,00 |
| Julienne with chicken and mushrooms | 100 | 30,00 |
| Tomato stuffed with ham and cheese | 150 | 23,00 |
| Chicken liver in bacon on apples | 45/50 | 12,00 |
| Ukrainian sausage on potato pancakes | 60 | 15,00 |
| “Country” Salad in the basket | 50 | 11,00 |
| “Temptation” Salad in the basket | 50 | 11,00 |
| “Odarka's dreams” Salad in the basket | 50 | 11,00 |
| “Young Lady” Salad in the basket | 50 | 15,00 |
| Stuffed champignons | 40 | 7,00 |
| Fish shish-kebab (salmon, sturgeon) | 75/20 | 40,00 |
| Chicken shish-kebab | 75/20 | 18,00 |
| Pork shish-kebab | 75/20 | 28,00 |
| Pike-perch in beer egg roll | 135 | 35,00 |
| Chicken croquets with quail eggs | 40 | 11,00 |
| Fruit skewers | 50 | 11,00 |
| Sauce for mixed vegetables | 75 | 12,00 |
| Guinea squash stuffed with vegetables, baked with cheese | 130 | 19,00 |
