Banket menu
Main Menu
| Name | Portion, g | Price (UAH) |
|---|---|---|
| Black caviar | 50 | 750,00 |
| Red caviar | 50 | 105,00 |
| Mixed cheese (Emintal, Dor Blue, Kamamber, Parmesan) | 250/50 | 205,00 |
| Jellied fish (salmon, sturgeon) | 200/10 | 57,00 |
| Country Aspic | 220/75 | 38,00 |
| Herring with onion | 100/50 | 28,00 |
| Stuffed pike (fish fillet with spices and vegetable herbs) | 1000 | 250,00 |
| Stuffed pike perch ( fish fillet with spices and vegetable herbs) | 1000 | 250,00 |
| Side dish to pike perch (vegetables: tomatoes, cucumbers, sweet pepper, lemon, olives, lettuce, greens) | 810 | 35,00 |
| Stuffed chicken (liver pate with dried apricot in pancakes served with baked apples, dried apricot, dried prune and grapes) | 1000/230 | 182,00 |
| Stuffed turkey (liver pate with dried apricot in pancakes served with baked apples, dried apricot, dried prune and grapes) | 1000/230 | 215,00 |
| Stuffed duck (chicken liver with apples and dried prune served with fried potato, tomatoes and guinea squash) | 1000/610 | 170,00 |
| Stuffed sucking-pig (veal liver, buckwheat, champignons and fried onion, dumpling) | 1000 | 215,00 |
| Side dish to sucking-pig (cherry tomatoes, cucumbers, sweet pepper, lettuce, greens, radish) | 450 | 31,00 |
| Roll with veal and dried prune | 1000 | 215,00 |
| Mixed sweet pancakes (pancakes: with papaver, apples, cheese and raisins) | 200/50 | 35,00 |
| Basket with fruit, ice-cream and cream | 180 | 37,00 |
Desserts
| Name | Portion, g | Price (UAH) |
|---|---|---|
| Nut cake | 1000 | 250,00 |
| Yoghurt cake (cheese with strawberry yoghurt and strawberry) | 1000 | 250,00 |
| Napoleon cake | 1000 | 250,00 |
| Strawberry in chocolate Fruits in assortment |
100 | 38,00 |
Georgian wine Vardianie to banquet
| Name | Portion, g | Price (UAH) |
|---|---|---|
| Alazanian valley (white, half-sweet) | 0,75 | 120,00 |
| Tsynandali (white, dry) | 0,75 | 125,00 |
| Alazanian wine (red, half-sweet) | 0,75 | 130,00 |
| Saperavi (red, dry) | 0,75 | 130,00 |
